Slot: observationProperty¶
URI: citygml:observationProperty Alias: observationProperty
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| StandardFileTimeseries | A StandardFileTimeseries represents time-varying data for a single contiguous... | no |
| AbstractAtomicTimeseries | AbstractAtomicTimeseries represents the attributes and relationships that are... | no |
| SensorConnection | A SensorConnection provides all details that are required to retrieve a speci... | no |
| TabulatedFileTimeseries | A TabulatedFileTimeseries represents time-varying data of a specific data typ... | no |
| GenericTimeseries | A GenericTimeseries represents time-varying data in the form of embedded time... | no |
Properties¶
Type and Range¶
| Property | Value |
|---|---|
| Range | String |
| Domain Of | SensorConnection, AbstractAtomicTimeseries |
Cardinality and Requirements¶
| Property | Value |
|---|---|
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | citygml:observationProperty |
| native | citygml:observationProperty |